top of page


TRADEWINDS ESTATES @ FLAMINGO LAKE
LOT # SIZE PRICE
54 0.30 ac. (13,068 sq ft.) $175,000
55 0.34 ac. ( 14, 810 sq ft) $175,000
58 0.34 ac. (14,810 sq ft. $175,000
59 0.33 ac.(14,375 sq ft.) $175,000
75 0.38 ac. ( 16,533 sq ft.) $175,000
76 0.38 ac ( 16,553 sq.ft.) $175,000
77 0.38 ac. ( 16,533 sq.ft) $175,000
78 0.39.ac. (16,988 sq ft). $175,000
79 0.35 ac. (15,246 sq fr) $175,000
80 0.35 ac. ( 15,246 sq ft.) $175,000
81 0.35 ac. ( 15,246 sq ft.) $175,000
82 0.39 ac. (16,988 sq ft. $175,000
83 0.39 ac. ( 16,988 sq ft) $175,000
84 0.39 ac. ( 16,988 sq ft) $175,000
AVALIABLE LOTS
$175,000
EACH
bottom of page